Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m09.846 2
2 Daniel Sparrow 8.00 29 5m07.339 2
3 Colin Dunn 8.00 29 5m08.221 2
4 Wayne Meade 8.00 28 5m02.199 2
5 Matthew Longman 8.00 28 5m05.943 2
6 Ryan Pekala 8.00 28 5m06.783 2
7 Jamie Meade 8.00 28 5m08.359 2
8 Simon Wales 8.00 28 5m08.610 2
9 Ian Edwards 8.00 27 5m10.930 2
10 Chris Poppleton 8.00 27 5m11.627 2
11 Daniel Wales 4.00 27 5m15.088 2
12 Kevin Schuck 8.00 26 5m08.835 2
13 Eric Knight 8.00 25 5m10.399 2
14 Dan Knight 8.00 24 5m07.644 2
15 Martin Bennett 8.00 24 5m11.958 2
16 Cat Mather 8.00 23 5m12.827 2
17 Ashley Mallinson 8.00 22 5m18.187 2
18 Dale Preece 8.00 21 5m01.553 2
19 Caleb Hands 4.00 21 5m01.943 2
20 Darren Sparrow 8.00 21 5m03.243 2
21 Jake Longman 4.00 20 5m01.173 2
22 Miles Tucker 8.00 20 5m14.495 2
23 Richard Tottman 8.00 19 5m04.146 2
24 Oliver Howell 4.00 18 5m14.085 2
25 John Edmonds 8.00 15 5m20.272 2
26 Leo Finch 4.00 13 5m07.256 2
27 Alex Mallinson 4.00 10 5m08.165 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m11.960 2
2 Andy Mather 8.00 24 5m07.077 2
3 Ben White 4.00 23 5m00.668 2
4 Caitlin White 4.00 23 5m03.341 2
5 Greg Harper 8.00 18 5m13.753 2
6 Jamie Hall 8.00 13 5m07.008 2
7 Paul Dyer 8.00 10 5m21.688 2


Results generated by LAPS FREE - www.rctiming.com